Data Science & Machine Learning - Baivab Pokhrel | givingBack Podcast w/Sanjib Lamichhane #30
Manage episode 327441788 series 3121825
Video Podcast:
https://www.youtube.com/watch?v=lUkifSQFlCw&ab_channel=givingBack
Timestamps:
00:00 | Intro
02:17 | Transition to a job from an internship
03:13 | Associate Data Scientist
03:38 | CS Skills in Data Science
04:55 | Bridging the gap between CS and DS
06:18 | Projects
08:00 | Real-life examples and tools
09:06 | Supervised & Unsupervised Learning
11:35 | Linear & Logistic Regression
15:25 | Variables
18:00 | Precision
18:26 | Messy Data!?
19:31 | Selecting Features
21:20 | Data dealt by Companies
24:12 | Training
26:30 | Life at IBM
30:00 | Recommendation System
31:47 | Software Engineering and ML Algorithms
33:35 | Testing a Model
36:00 | Biasness and Outliers
39:11 | ML, AI, and Deep Learning
43:00 | Cloud & Big Query
46:15 | Resources
--- Support this podcast: https://podcasters.spotify.com/pod/show/givingbackpodcast/support38 episoder